WOMEN'S SIZE GUIDE
UK size | 6 | 8 | 10 | 10+12 | 12 | 12+14 | 14 | 16 |
Dual size | XXS | XS | S | S/M | M | M/L | L | XL |
EU size | 34 | 36 | 38 | 38/40 | 40 | 40/42 | 42 | 44 |
Bust inch | 31.5 | 32.5 | 34 | 32-34 | 36 | 34-35 | 38 | 40 |
Bust cm | 80 | 82.5 | 86.5 | 81.8-86.5 | 91.5 | 86.5-91.5 | 96.5 | 101.5 |
Waist inch | 24 | 25 | 26.5 | 26-28 | 28.5 | 28-30 | 30.5 | 32.5 |
Waist cm | 61 | 63.5 | 67.5 | 66-71 | 72.5 | 71-76 | 77.5 | 82.5 |
Hip inch | 33 | 34.5 | 36 | 34-36 | 38 | 36-38 | 40 | 42 |
Hip cm | 84 | 87.5 | 91.5 | 86.5-91.5 | 96.5 | 91.5-96.5 | 101.5 | 106.5 |
JEAN SIZE GUIDE
UK size | 6 | 8 | 10 | 12 | 14 | 16 |
EU size | 34 | 36 | 38 | 40 | 42 | 44 |
Waist | 26.5 | 27.5 | 28.5 | 30.5 | 31.5 | 33 |
Low waist | 28.5 | 29.5 | 30.5 | 32.5 | 33.5 | 35 |
Hips | 37 | 38 | 39 | 40.5 | 42 | 43.5 |
FOOTWEAR SIZE GUIDE
UK | 3 | 4 | 5 | 6 | 7 | 8 |
EU | 36 | 27 | 38 | 39 | 40 | 41 |
US | 5 | 6 | 7 | 8 | 9 | 10 |
CHILDRENS SIZE GUIDE
Age | 2+3 | 3+4 | 5+6 | 7+8 | 9+10 | 11+12 | 13+14 | 15+16 |
Height cm | 92-98 | 98-104 | 110-116 | 122-128 | 134-140 | 146-152 | 158-164 | 166-176 |
Chest cm | 53-55 | 55-57 | 59-61 | 63-67 | 69-73 | 75-79 | 82-87 | 89-94 |
Waist cm | 52-53 | 53-54 | 55-57 | 58-60 | 61-64 | 64-68 | 68-72 | 70-75 |
Hip cm | 56-58 | 58-60 | 62-65 | 68-71 | 73-78 | 79-84 | 85-92 | 90-96 |
MEASURING GUIDE
Bust | Measure from the fullest part of your bust. |
Waist | Measure from around your waistline. |
Hips | Measure the widest part of your hips. |
Inside leg | Measure from the top of the inside leg(crotch) to the ankle bone. |